⟁ Montana Well Data field records · 2026 survey

← All Montana drillers

Best well drillers in Lake County, Montana

Not a pay-to-play list: these are the 139 drilling companies with wells on record in Lake County, ranked by wells actually drilled here — 7,081 logged wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-10-02). Every number links back to the public record.

139companies on record
44active since 2022
7,081wells in county record
#CompanyIn Lake Co. since 2016All-time in countyStatewide
1 Ace Drilling 381 713 947
2 OH Well Drilling And Pump 300 330 899
3 Allwest Drilling Inc. 194 843 1,694
4 Coldwater Drilling And Pumps 81 81 597
5 Billmayer Drilling 64 347 3,232
6 Jeromes Drilling Co. 59 318 6,465
7 West Central Environmental Consultants 36 36 311
8 RM Drilling And Well Services 35 35 386
9 Okeefe Drilling Co. 32 242 8,889
10 Camp Well Drilling And Pump Service 29 34 573
11 Glazier Drilling 24 71 1,744
12 Cyclone Drilling Inc. 15 154 651
13 Camp Well Drilling & Pump Supply 14 16 868
14 Western Montana Drilling Co. 14 14 740
15 Haz Tech Drilling Inc. 13 85 2,139
16 Chambers Drilling Company 12 87 2,244
17 AK Drilling Inc. 11 47 1,310
18 MT Dept OF Transportation 10 76 5,869
19 Evensix Inc. Dba Allwest Drilling 8 8 36
20 Olympus Technical Services 7 7 178
21 Heimark Drilling 7 7 38
22 Davis Brothers Drilling 3 3 1,007
23 Western Drilling Co. 3 3 229
24 Western Water Wells 2 2 1,188
25 Aqwa Drilling LLC 2 2 1,897
26 Certified Well And Pump 1 2 498
27 Beyer Drilling 1 2 44
28 North Star Drilling Inc. 1 1 232
29 Castlio Drilling — 519 645
30 Liberty Drilling & Pump Co. — 510 2,646
31 Camp Well Drilling — 431 3,803
32 Western Water Works Inc. — 239 1,205
33 Main Harbor Pumps & Well Drilling — 238 352
34 O.k. — 162 324
35 Hudson — 123 342
36 Johnson — 105 658
37 Anderson Drilling — 101 1,057
38 Sudan Drilling — 84 1,984
39 Mission — 81 106
40 Farrell — 58 166
41 Stinger Well Drilling — 55 774
42 Jerome And Okeefe Drilling Co. — 47 1,032
43 Beebe — 39 68
44 Preston — 38 243
45 Mcclarty Drilling — 34 777
46 Sharp Drilling Inc. — 33 772
47 Lochner — 31 76
48 Osborne — 26 59
49 Lake County — 26 26
50 Martin Well Drilling — 24 1,451
51 Ckc — 22 482
52 Wilhelm Hudson — 22 73
53 Porter Drilling — 21 126
54 Erickson Drilling & Pump Co. — 20 803
55 A & M — 20 30
56 Brazill Drilling — 17 674
57 Davis Drilling — 17 385
58 Kane Well Drilling & Pump Service — 15 1,551
59 Blackfoot Well Drilling & Pump Service Inc. — 15 450
60 Wes — 14 172
61 Usgs — 14 102
62 SK Geotechnical Co. — 12 434
63 Williams Well Drilling — 12 785
64 Krass Drilling & Pump Service — 12 263
65 Wilhelm — 11 119
66 Y-Environmental — 11 94
67 Patterson — 10 41
68 Rainbow Well Drilling — 9 204
69 Briggs Drilling — 9 381
70 Olsen & Justin — 9 271
71 Pickett — 8 347
72 Lewis — 8 39
73 Hunter — 8 26
74 Eslinger Drilling & Pump Service — 7 4,586
75 Eagle Drilling And Pump Service — 7 843
76 Western — 7 202
77 M.t. — 7 116
78 Ravalli Drilling Inc. — 6 4,911
79 Environmental West Exploration — 6 329
80 Well Done Drilling & Pump Co. — 6 152
81 Damm Drilling — 6 107
82 Lowe-Bush Drilling — 6 52
83 Boland Drilling — 5 1,815
84 Callison Well Drilling — 5 698
85 Weber — 5 954
86 Montana — 5 176
87 Bearcat Drilling — 5 96
88 Atlatl Inc. — 5 86
89 Bridger Drilling Inc. — 4 2,385
90 Hansen Environmental Drilling — 4 1,197
91 Hansen Drilling — 4 42
92 Dept OF Transportation — 4 527
93 B And B Drilling — 4 435
94 Water Well Services Inc. — 4 323
95 Johnson Water Well Service — 4 275
96 Kornec — 4 135
97 Sommer — 4 131
98 Rimrock — 4 33
99 Advanced Well Drilling Inc. — 3 811
100 Smith Drilling — 3 120
101 Magstadt — 3 80
102 Starz — 3 71
103 MT Dept OF Highways — 3 55
104 Hudson Brothers — 3 51
105 Big Rock — 3 38
106 Bray — 3 30
107 Valley Drilling Co. — 2 1,108
108 Higgins Drillng Company — 2 538
109 Maxim Technologies — 2 491
110 Brown — 2 247
111 Schmidt — 2 114
112 Barrus Drilling And Pump Co. — 2 109
113 Hendrickson — 2 82
114 Mcclarty Well Drilling — 2 59
115 Ulrich — 2 35
116 Amec Geomatrix Inc. — 2 31
117 Aquasource Drilling LLC — 1 1,103
118 Universal Drilling — 1 1,147
119 Aaaa Water Well Drilling Inc. — 1 776
120 Stinger Drilling — 1 127
121 MT Bureau OF Mines & Geology — 1 620
122 Preston Drilling — 1 1,000
123 Poverty Drilling — 1 992
124 Joe Liss Water Wells, Inc. — 1 501
125 Beck Drilling & Pump — 1 364
126 Chen-Northern, Inc. — 1 205
127 Aqua Source — 1 117
128 Carlson — 1 115
129 Grizzly Drilling — 1 81
130 Rabco Services Inc. — 1 80
131 Deyoung — 1 67
132 Northern Pacific Railway — 1 63
133 Porter Well Drilling — 1 47
134 Luce — 1 45
135 Bush — 1 44
136 Ckc Drilling — 1 42
137 Lochner Drilling — 1 36
138 Department OF Transportation — 1 35
139 Shultz — 1 29

Ranked by wells drilled in Lake County since 2016 (then all-time), from the full GWIC record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Lake County?

Ace Drilling has drilled the most Lake County wells in the recent record — 381 since 2016, 713 in the county all-time.

How many well drilling companies work in Lake County?

139 companies in the GWIC record have drilled wells in Lake County; 44 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Lake County?

The median drilled depth in Lake County is 180 ft, based on 8,112 recorded wells. Depths, water levels, and yields are on the Lake County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lake County wells page.

Get quotes from drillers active in Lake County

Free. Goes to licensed drillers working Lake County.

Drill in Lake County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lake County property owners reach you directly.

Claim your profile

Free to claim · built from GWIC public well-log records.